LEAGUE
Demo League
A double round-robin. Three points for a win, one for a draw, and a bonus point whenever a side fields a female player.

| Pos | Club | P | W | D | L | GF | GA | GD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northbridge Athletic | 40 | 30 | 7 | 3 | 79 | 9 | +70 | 18 | 115 | DDLLL |
| 2 | Kingsport Rovers | 39 | 24 | 9 | 6 | 68 | 33 | +35 | 27 | 108 | DDWWW |
| 3 | Redminster City | 40 | 26 | 10 | 4 | 64 | 23 | +41 | 19 | 107 | DDWWW |
| 4 | Vale United | 40 | 17 | 10 | 13 | 44 | 44 | 0 | 38 | 99 | DDWWW |
| 5 | Blackwater | 41 | 21 | 7 | 13 | 54 | 38 | +16 | 11 | 81 | WWWWW |
| 6 | Ashford Rangers | 40 | 16 | 9 | 15 | 45 | 56 | -11 | 24 | 81 | WWWWW |
| 7 | Dunwich Albion | 40 | 8 | 14 | 18 | 38 | 44 | -6 | 33 | 71 | LLLLL |
| 8 | Seascale Wanderers | 41 | 9 | 6 | 26 | 39 | 63 | -24 | 37 | 70 | WWLLL |
| 9 | Ironwell Athletic | 40 | 5 | 4 | 31 | 16 | 80 | -64 | 8 | 27 | LLLLL |
| 10 | Holtford Town | 39 | 4 | 4 | 31 | 23 | 80 | -57 | 8 | 24 | LLLLL |
Leader Upper places Relegation zone
Win 3 · Draw 1 · Female-player bonus included in Pts

Northbridge Athletic
Vale United
Dunwich Albion