Alumni League
Player of the Match
| Pos | Player | Club | POTM |
|---|---|---|---|
| #1 | Yara Engel | Northbridge Athletic | 13 POTM |
| #2 | Nadia Walsh | Redminster City | 12 POTM |
| #3 | Callum Pereira | Kingsport Rovers | 11 POTM |
| #3 | Marcus Lindholm | Redminster City | 11 POTM |
| #5 | Adam Laurent | Ashford Rangers | 6 POTM |
| #5 | Amina Rahman | Ashford Rangers | 6 POTM |
| #5 | Felix Brooks | Vale United | 6 POTM |
| #5 | Idris Hassan | Vale United | 6 POTM |
| #5 | Kenji Berg | Northbridge Athletic | 6 POTM |
| #5 | Kenji Okafor | Seascale Wanderers | 6 POTM |

Yara Engel
