CUP
Harbour Cup
Straight knockout. Win and stay in. Level ties are decided on the night, and the winner walks into the next round.

| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northbridge Athletic | 18 | 14 | 3 | 1 | 37 | 4 | +33 | 45 | DWWDL |
| 2 | Redminster City | 18 | 11 | 5 | 2 | 28 | 11 | +17 | 38 | WWWDW |
| 3 | Kingsport Rovers | 18 | 11 | 4 | 3 | 31 | 16 | +15 | 37 | WWWDW |
| 4 | Blackwater | 18 | 10 | 3 | 5 | 26 | 16 | +10 | 33 | DLLWW |
| 5 | Vale United | 18 | 7 | 5 | 6 | 19 | 20 | -1 | 26 | WWLDW |
| 6 | Ashford Rangers | 18 | 7 | 4 | 7 | 20 | 26 | -6 | 25 | DLLWW |
| 7 | Dunwich Albion | 18 | 4 | 7 | 7 | 18 | 18 | 0 | 19 | DLLLL |
| 8 | Seascale Wanderers | 18 | 3 | 3 | 12 | 15 | 29 | -14 | 12 | LWWWL |
| 9 | Holtford Town | 18 | 2 | 2 | 14 | 11 | 36 | -25 | 8 | LLLLL |
| 10 | Ironwell Athletic | 18 | 2 | 2 | 14 | 7 | 36 | -29 | 8 | LLWLL |
Leader Upper places Relegation zone
Win 3 · Draw 1

Northbridge Athletic
Redminster City
Vale United
Seascale Wanderers