
Club profile
Seascale Wanderers
Seascale · Est. 1948
Cliff End · Manager: Jon Park| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redminster City | 12 | 8 | 2 | 2 | 16 | 9 | +7 | 26 | WLDLD |
| 2 | Kingsport Rovers | 12 | 6 | 3 | 3 | 22 | 17 | +5 | 21 | DWLLW |
| 3 | Northbridge Athletic | 12 | 6 | 2 | 4 | 27 | 16 | +11 | 20 | DWLLL |
| 4 | Ashford Rangers | 12 | 6 | 1 | 5 | 23 | 14 | +9 | 19 | WWDWL |
| 5 | Holtford Town | 12 | 6 | 1 | 5 | 26 | 18 | +8 | 19 | LWWWW |
| 6 | Blackwater | 12 | 4 | 4 | 4 | 22 | 19 | +3 | 16 | DLWWD |
| 7 | Vale United | 12 | 4 | 4 | 4 | 21 | 23 | -2 | 16 | LLDLL |
| 8 | Dunwich Albion | 12 | 5 | 0 | 7 | 21 | 23 | -2 | 15 | WLLWW |
| 9 | Seascale Wanderers | 12 | 4 | 2 | 6 | 17 | 34 | -17 | 14 | LWDWW |
| 10 | Ironwell Athletic | 12 | 1 | 1 | 10 | 17 | 39 | -22 | 4 | DLWLL |
Leader Upper places Relegation zone
Win 3 · Draw 1

Redminster City
Northbridge Athletic
Vale United