CUP
Harbour Cup
Straight knockout. Win and stay in. Level ties are decided on the night, and the winner walks into the next round.

| Pos | Player | Club | POTM |
|---|---|---|---|
| #1 | Tariq Santos | Redminster City | 6 POTM |
| #2 | Jonas Walsh | Dunwich Albion | 4 POTM |
| #3 | Adam Laurent | Ashford Rangers | 3 POTM |
| #3 | Callum Pereira | Kingsport Rovers | 3 POTM |
| #3 | Ellis Petrov | Ashford Rangers | 3 POTM |
| #3 | Harvey Duarte | Blackwater | 3 POTM |
| #3 | Hugo Engel | Blackwater | 3 POTM |
| #3 | Kansiime Lara | Northbridge Athletic | 3 POTM |
| #3 | Kofi Rahman | Kingsport Rovers | 3 POTM |
| #3 | Rosa Price | Vale United | 3 POTM |

Tariq Santos
Kansiime Lara
