LEAGUE
The Summit League
St. Paul's Secondary School, Bukinda Alumni League

| Pos | Club | P | W | D | L | GF | GA | GD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 HEROES FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ABOMBEKI FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | INDOMITABLES FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KARERE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | MATCHBOX FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | NATAL FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | OMUSIDI FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | OMUSISA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leader Upper places Relegation zone
Win 3 · Draw 1 · Female-player bonus included in Pts

2011 HEROES FC
KARERE FC