Demo League · Matchweek 17
Match centre
Player of the Match: Mateo Nkrumah
Match timeline
| Minute | Player | Event | Club |
|---|---|---|---|
| 38′ | Mateo Nkrumah | Goal | Ashford Rangers |
| 38′ | Mateo Nkrumah | Goal | Ashford Rangers |
| 38′ | Mateo Nkrumah | Goal | Ashford Rangers |
| 54′ | Mateo Nkrumah | Penalty goal | Ashford Rangers |
| 54′ | Mateo Nkrumah | Penalty goal | Ashford Rangers |
| 54′ | Mateo Nkrumah | Penalty goal | Ashford Rangers |
| 72′ | Kofi Ibrahim | Goal | Holtford Town |
| 72′ | Kofi Ibrahim | Goal | Holtford Town |
| 72′ | Kofi Ibrahim | Goal | Holtford Town |
Matchweek 17 · Highfield

