Demo League · Matchweek 7
Match centre
Player of the Match: Hugo Engel
Match timeline
| Minute | Player | Event | Club |
|---|---|---|---|
| 25′ | Hugo Engel | Penalty goal | Blackwater |
| 25′ | Hugo Engel | Penalty goal | Blackwater |
| 25′ | Hugo Engel | Penalty goal | Blackwater |
| 32′ | Yara Moreau | Goal | Blackwater |
| 32′ | Yara Moreau | Goal | Blackwater |
| 32′ | Yara Moreau | Goal | Blackwater |
| 34′ | Harvey Duarte | Goal | Blackwater |
| 34′ | Harvey Duarte | Goal | Blackwater |
| 34′ | Harvey Duarte | Goal | Blackwater |
| 37′ | Hugo Engel | Goal | Blackwater |
| 37′ | Hugo Engel | Goal | Blackwater |
| 37′ | Hugo Engel | Goal | Blackwater |
| 42′ | Jonah Costa | Goal | Kingsport Rovers |
| 42′ | Jonah Costa | Goal | Kingsport Rovers |
| 42′ | Jonah Costa | Goal | Kingsport Rovers |
| 69′ | Callum Pereira | Goal | Kingsport Rovers |
| 69′ | Callum Pereira | Goal | Kingsport Rovers |
| 69′ | Callum Pereira | Goal | Kingsport Rovers |
| 69′ | Callum Pereira | Goal | Kingsport Rovers |
| 80′ | Luis Pereira | Goal | Kingsport Rovers |
| 80′ | Luis Pereira | Goal | Kingsport Rovers |
| 80′ | Luis Pereira | Goal | Kingsport Rovers |
| 80′ | Luis Pereira | Goal | Kingsport Rovers |
| 86′ | Callum Pereira | Goal | Kingsport Rovers |
| 86′ | Callum Pereira | Goal | Kingsport Rovers |
Matchweek 7 · Docklands

