Demo League · Matchweek 2
Match centre
Player of the Match: Zola Almeida
Match timeline
| Minute | Player | Event | Club |
|---|---|---|---|
| 25′ | Zola Almeida | Goal | Holtford Town |
| 25′ | Zola Almeida | Goal | Holtford Town |
| 25′ | Zola Almeida | Goal | Holtford Town |
| 44′ | Mateo Abebe | Own goal | Ironwell Athletic |
| 44′ | Mateo Abebe | Own goal | Ironwell Athletic |
| 44′ | Mateo Abebe | Own goal | Ironwell Athletic |
| 49′ | Ellis Nowak | Goal | Ironwell Athletic |
| 49′ | Ellis Nowak | Goal | Ironwell Athletic |
| 49′ | Ellis Nowak | Goal | Ironwell Athletic |
Matchweek 2 · West Stand

