Demo League · Matchweek 8
Match centre
Player of the Match: Noah Laurent
Match timeline
| Minute | Player | Event | Club |
|---|---|---|---|
| 4′ | Amina Kowalski | Goal | Kingsport Rovers |
| 4′ | Amina Kowalski | Goal | Kingsport Rovers |
| 4′ | Amina Kowalski | Goal | Kingsport Rovers |
| 17′ | Amina Kowalski | Goal | Kingsport Rovers |
| 17′ | Amina Kowalski | Goal | Kingsport Rovers |
| 17′ | Amina Kowalski | Goal | Kingsport Rovers |
| 17′ | Amina Kowalski | Goal | Kingsport Rovers |
| 50′ | Yara Engel | Goal | Northbridge Athletic |
| 50′ | Yara Engel | Goal | Northbridge Athletic |
| 62′ | Victor Ward | Goal | Northbridge Athletic |
| 62′ | Victor Ward | Goal | Northbridge Athletic |
| 62′ | Victor Ward | Goal | Northbridge Athletic |
| 62′ | Victor Ward | Goal | Northbridge Athletic |
Matchweek 8 · Pier Street

