Harbor Cup · Final
Match centre
Player of the Match: Bruno Moreau
Match timeline
| Minute | Player | Event | Club |
|---|---|---|---|
| 7′ | Bruno Moreau | Goal | Northbridge Athletic |
| 7′ | Bruno Moreau | Goal | Northbridge Athletic |
| 7′ | Bruno Moreau | Goal | Northbridge Athletic |
| 9′ | Jonas Okafor | Goal | Northbridge Athletic |
| 9′ | Jonas Okafor | Goal | Northbridge Athletic |
| 9′ | Jonas Okafor | Goal | Northbridge Athletic |
| 9′ | Jonas Okafor | Goal | Northbridge Athletic |
| 15′ | Callum Moreau | Goal | Northbridge Athletic |
| 15′ | Callum Moreau | Goal | Northbridge Athletic |
| 15′ | Callum Moreau | Goal | Northbridge Athletic |
| 15′ | Callum Moreau | Goal | Northbridge Athletic |
| 55′ | George Adeyemi | Goal | Northbridge Athletic |
| 55′ | George Adeyemi | Goal | Northbridge Athletic |
| 55′ | George Adeyemi | Goal | Northbridge Athletic |
| 55′ | George Adeyemi | Goal | Northbridge Athletic |
| 74′ | Yara Engel | Goal | Northbridge Athletic |
| 74′ | Yara Engel | Goal | Northbridge Athletic |
| 74′ | Yara Engel | Goal | Northbridge Athletic |
Final · Harbour Park

