Demo League · Matchweek 8
Match centre
Player of the Match: Kofi Keller
Match timeline
| Minute | Player | Event | Club |
|---|---|---|---|
| 38′ | Jonas Walsh | Penalty goal | Dunwich Albion |
| 38′ | Jonas Walsh | Penalty goal | Dunwich Albion |
| 70′ | Felix Haddad | Goal | Dunwich Albion |
| 70′ | Felix Haddad | Goal | Dunwich Albion |
| 70′ | Felix Haddad | Goal | Dunwich Albion |
| 71′ | Felix Haddad | Goal | Dunwich Albion |
| 71′ | Felix Haddad | Goal | Dunwich Albion |
Matchweek 8 · Cliff End


