Demo League · Matchweek 11
Match centre
Player of the Match: Hugo Engel
Match timeline
| Minute | Player | Event | Club |
|---|---|---|---|
| 35′ | Rosa Price | Goal | Vale United |
| 35′ | Rosa Price | Goal | Vale United |
| 35′ | Rosa Price | Goal | Vale United |
| 35′ | Rosa Price | Goal | Vale United |
| 52′ | Hugo Engel | Goal | Blackwater |
| 52′ | Hugo Engel | Goal | Blackwater |
| 52′ | Hugo Engel | Goal | Blackwater |
| 52′ | Hugo Engel | Goal | Blackwater |
| 58′ | Luis Berg | Goal | Blackwater |
| 58′ | Luis Berg | Goal | Blackwater |
| 58′ | Luis Berg | Goal | Blackwater |
| 58′ | Luis Berg | Goal | Blackwater |
Matchweek 11 · Meadow Gate


