The football community
OUR GAMES.
EVERY STORY.
Follow every fixture, track the table, discover your club's squad and celebrate the players who make matchday matter.
Competitions8League database
Clubs97League database
Players327League database
Fixtures1125League database
On the pitch
Latest matchday
Matchday schedule
Matchweek 9
The race
League Table
| Pos | Club | P | W | D | L | GF | GA | GD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redminster City | 27 | 24 | 0 | 3 | 45 | 15 | +30 | 15 | 87 | WWLLL |
| 2 | Northbridge Athletic | 27 | 18 | 6 | 3 | 66 | 15 | +51 | 12 | 72 | DDWWW |
| 3 | Kingsport Rovers | 26 | 14 | 9 | 3 | 47 | 24 | +23 | 12 | 63 | DDWWW |
| 4 | Vale United | 23 | 11 | 9 | 3 | 31 | 14 | +17 | 20 | 62 | DDLLL |
| 5 | Ashford Rangers | 26 | 15 | 0 | 11 | 57 | 32 | +25 | 5 | 50 | WWWWW |
| 6 | Dunwich Albion | 26 | 9 | 0 | 17 | 20 | 34 | -14 | 14 | 41 | WWLLL |
| 7 | Blackwater | 24 | 6 | 9 | 9 | 39 | 33 | +6 | 6 | 33 | DDDDD |
| 8 | Seascale Wanderers | 24 | 3 | 3 | 18 | 15 | 81 | -66 | 21 | 33 | DDLLL |
| 9 | Holtford Town | 24 | 6 | 3 | 15 | 21 | 36 | -15 | 6 | 27 | DDLLL |
| 10 | Ironwell Athletic | 27 | 0 | 3 | 24 | 15 | 72 | -57 | 9 | 12 | DDLLL |
Leader Upper places Relegation zone
Win 3 · Draw 1 · Female-player bonus included in Pts


Vale United
Dunwich Albion